OUR OFFERINGS
We undertake primary & secondary market stock broking services to government, corporate and individual clients.
MARKET DATA UPDATE
Market Statistics
Wednesday, 22 June 2022 | |
Volume | 229,366,382.00 |
Deals | 4,536.00 |
Value | 3,196,783,222.85 |
Index | 51,377.21 |
Cap | 27,697,950,165,245.79 |
Top 5 Gainers
Wednesday, 22 June 2022 | |||
NEWGOLD | 9000 | 230.00 | 2.56% |
PRESCO | 183 | 16.20 | 8.85% |
FGSUK2027S3 | 100.09 | 6.09 | 6.08% |
DANGCEM | 275 | 5.00 | 1.82% |
BUAFOODS | 52.9 | 3.40 | 6.43% |
Top 5 Losers
Wednesday, 22 June 2022 | |||
FGS202514 | 100 | -2.82 | -2.82% |
BUACEMENT | 71.9 | -2.35 | -3.27% |
NNFM | 9.55 | -1.05 | -10.99% |
ETI | 9.5 | -0.60 | -6.32% |
FG132036S2 | 100.45 | -0.49 | -0.49% |
NEWS & UPDATES
[Companynews]