OUR OFFERINGS
We undertake primary & secondary market stock broking services to government, corporate and individual clients.
MARKET DATA UPDATE
Market Statistics
Monday, 20 March 2023 | |
Value | 2,876,696,219.94 |
Index | 54,886.04 |
Volume | 1,171,806,882.00 |
Deals | 3,066.00 |
Cap | 29,899,795,025,281.60 |
Top 5 Gainers
Monday, 20 March 2023 | |||
FGSUK2025S2 | 103 | 2.00 | 1.94% |
ACCESSCORP | 9 | 0.60 | 6.67% |
CUSTODIAN | 6.1 | 0.30 | 4.92% |
WAPCO | 25.4 | 0.30 | 1.18% |
FBNH | 10.95 | 0.25 | 2.28% |
Top 5 Losers
Monday, 20 March 2023 | |||
STANBICETF30 | 238.5 | -26.50 | -11.11% |
STANBIC | 36.5 | -3.40 | -9.32% |
NB | 38.55 | -1.25 | -3.24% |
FGSUK2027S3 | 90.99 | -0.69 | -0.76% |
MULTIVERSE | 3.25 | -0.20 | -6.15% |
NEWS & UPDATES
[Companynews]