OUR OFFERINGS
We undertake primary & secondary market stock broking services to government, corporate and individual clients.
MARKET DATA UPDATE
Market Statistics
Wednesday, 10 August 2022 | |
Index | 50,075.47 |
Volume | 279,221,149.00 |
Deals | 3,576.00 |
Value | 2,082,371,878.60 |
Cap | 27,009,106,990,643.48 |
Top 5 Gainers
Wednesday, 10 August 2022 | |||
DANGCEM | 265 | 24.00 | 9.06% |
GUINNESS | 84 | 1.00 | 1.19% |
ELLAHLAKES | 4.3 | 0.37 | 8.60% |
NEM | 4.11 | 0.37 | 9.00% |
MAYBAKER | 3.88 | 0.31 | 7.99% |
Top 5 Losers
Wednesday, 10 August 2022 | |||
STANBICETF30 | 63 | -7.00 | -11.11% |
WAPCO | 23.2 | -2.25 | -9.70% |
VSPBONDETF | 187.93 | -1.50 | -0.80% |
UACN | 10.6 | -0.60 | -5.66% |
NAHCO | 5.3 | -0.50 | -9.43% |
NEWS & UPDATES
[Companynews]