OUR OFFERINGS
We undertake primary & secondary market stock broking services to government, corporate and individual clients.
MARKET DATA UPDATE
Market Statistics
Friday, 9 April 2021 | |
Cap | 20,335,107,890,966.90 |
Value | 1,280,604,371.33 |
Index | 38,866.39 |
Volume | 160,649,812.00 |
Deals | 3,507.00 |
Top 5 Gainers
Friday, 9 April 2021 | |||
MTNN | 163.9 | 1.90 | 1.16% |
ZENITHBANK | 21.95 | 0.15 | 0.68% |
GUARANTY | 28.9 | 0.15 | 0.52% |
INTBREW | 5.7 | 0.15 | 2.63% |
LIVESTOCK | 1.93 | 0.13 | 6.74% |
Top 5 Losers
Friday, 9 April 2021 | |||
GUINNESS | 29.7 | -3.30 | -11.11% |
JBERGER | 19 | -1.00 | -5.26% |
STANBIC | 48.3 | -0.65 | -1.35% |
UACN | 9.3 | -0.40 | -4.30% |
CADBURY | 7.95 | -0.30 | -3.77% |
NEWS & UPDATES
[Companynews]