OUR OFFERINGS
We undertake primary & secondary market stock broking services to government, corporate and individual clients.
MARKET DATA UPDATE
Market Statistics
Friday, 3 February 2023 | |
Deals | 4,017.00 |
Value | 2,354,397,555.30 |
Index | 54,213.09 |
Volume | 268,015,363.00 |
Cap | 29,528,410,400,670.03 |
Top 5 Gainers
Friday, 3 February 2023 | |||
STANBICETF30 | 190 | 12.90 | 6.79% |
MTNN | 237.9 | 4.40 | 1.85% |
VETGRIF30 | 21.12 | 1.92 | 9.09% |
MRS | 19.35 | 1.75 | 9.04% |
NNFM | 9.75 | 0.85 | 8.72% |
Top 5 Losers
Friday, 3 February 2023 | |||
NESTLE | 1080 | -20.00 | -1.85% |
FGSUK2025S2 | 102.21 | -0.60 | -0.59% |
MAYBAKER | 4.71 | -0.14 | -2.97% |
IKEJAHOTEL | 0.99 | -0.11 | -11.11% |
ETERNA | 7 | -0.10 | -1.43% |
NEWS & UPDATES
[Companynews]