OUR OFFERINGS
We undertake primary & secondary market stock broking services to government, corporate and individual clients.
MARKET DATA UPDATE
Market Statistics
Friday, 26 February 2021 | |
Cap | 20,823,496,375,394.23 |
Index | 39,799.89 |
Volume | 507,254,782.00 |
Deals | 4,465.00 |
Value | 2,442,549,597.84 |
Top 5 Gainers
Friday, 26 February 2021 | |||
FGS202131 | 102.86 | 12.86 | 12.50% |
FGS202267 | 103 | 3.00 | 2.91% |
PRESCO | 71.9 | 1.35 | 1.88% |
CAP | 19.5 | 0.50 | 2.56% |
MERVALUE | 18.71 | 0.42 | 2.24% |
Top 5 Losers
Friday, 26 February 2021 | |||
NEWGOLD | 8260 | -100.00 | -1.21% |
FG132036S2 | 111.19 | -15.81 | -14.22% |
MTNN | 174 | -5.90 | -3.39% |
WAPCO | 23.1 | -0.70 | -3.03% |
VETGRIF30 | 17 | -0.50 | -2.94% |
NEWS & UPDATES
[Companynews]